| Jannen Kisat 2006 |
| Räyskälä, 9.-15.7.2006 |
| Day 1, 09.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vojakkala | 4.9km | To Next Point, Line 10.0km | |||||||||
| Forssa risteys | 31.9km | 279° | Cylinder R=500m | ||||||||
| Nastola | 128.4km | 82° | Cylinder R=500m | ||||||||
| Syrjäntaka | 60.5km | 287° | Cylinder R=500m | ||||||||
| FINISH 26 | 57.0km | 225° | Line 1400m, Angle=270° | ||||||||
| Total: | 277.8km | ||||||||||

Powered by SeeYou