| Jannen Kisat 2006 |
| Räyskälä, 9.-15.7.2006 |
| Day 2, 11.07.2006 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vojakkala | 4.9km | To Next Point, Line 10.0km | |||||||||
| Oripää | 77.9km | 278° | Cylinder R=500m | ||||||||
| Järvelä | 137.1km | 89° | Cylinder R=500m | ||||||||
| Iso-Evo | 36.0km | 346° | Cylinder R=500m | ||||||||
| FINISH 26 | 73.5km | 227° | Line 1400m, Angle=271° | ||||||||
| Total: | 324.6km | ||||||||||

Powered by SeeYou