| Jannen Kisat 2006 |
| Räyskälä, 9.-15.7.2006 |
| Day 3, 12.07.2006 | |||||||||||
| Speed Task Club, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vojakkala | 4.9km | To Next Point, Line 10.0km | |||||||||
| Kiikala | 45.2km | 218° | Cylinder R=20.0km | ||||||||
| Loimaa | 52.9km | 323° | R=58.0km, Brg1=129°, Brg2=84° | ||||||||
| Renko | 66.7km | 84° | R=100.0km, Brg1=263°, Brg2=223° | ||||||||
| FINISH 26 | 20.0km | 208° | Line 1400m, Angle=273° | ||||||||
| Total: | 157.3km/514.0km | ||||||||||

Powered by SeeYou