| Jannen Kisat 2006 |
| Räyskälä, 9.-15.7.2006 |
| Day 5, 14.07.2006 | |||||||||||
| Speed Task Club, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Räyskälä EFRY | 0.2km | To Next Point, Line 10.0km | |||||||||
| Kiikala EFIK | 40.3km | 220° | R=60.0km, Brg1=56°, Brg2=336° | ||||||||
| Oripää | 67.5km | 313° | Cylinder R=50.0km | ||||||||
| Renko | 84.1km | 87° | R=80.0km, Brg1=304°, Brg2=144° | ||||||||
| FINISH 26 | 20.0km | 208° | Line 1000m, Angle=271° | ||||||||
| Total: | 131.5km/553.2km | ||||||||||

Powered by SeeYou