| Jannen Kisat 2008 |
| Räyskälä, 26.06.2008 - 05.07.2008 |
| Open |
| 1, 28.06.2008 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Vojakkala | 5.2 km | 219° | To Next Point, Line 10,0km | ||||||||
| 153Hauho | 49.2 km | 026° | Cylinder R=20,0km | ||||||||
| 090Vierumaki | 73.6 km | 095° | Cylinder R=40,0km | ||||||||
| 009Lietsa | 108.1 km | 254° | Cylinder R=5,0km | ||||||||
| 999F12 | 10.4 km | 153° | Line 1600m, Angle=90° | ||||||||
| Total: | 139,1km/353,1km | ||||||||||
