| Jannen Kisat 2008 |
| Räyskälä, 26.06.2008 - 05.07.2008 |
| Open |
| 2, 30.06.2008 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008Vojakkala | 5.2 km | 219° | To Next Point, Line 10,0km | ||||||||
| 022Humppila | 48.7 km | 294° | Cylinder R=30,0km | ||||||||
| 018Tervakoski | 73.5 km | 101° | Cylinder R=15,0km | ||||||||
| 048Vesivehmaa | 65.8 km | 057° | Cylinder R=40,0km | ||||||||
| 009Lietsa | 97.2 km | 250° | Cylinder R=3,0km | ||||||||
| 999F12 | 10.4 km | 153° | Line 1600m, Angle=90° | ||||||||
| Total: | 147,0km/452,8km | ||||||||||
