| Jannen Kisat 2008 |
| Räyskälä, 26.06.2008 - 05.07.2008 |
| Open |
| 3, 04.07.2008 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002Porras | 10.6 km | 095° | To Next Point, Line 10,0km | ||||||||
| 038Oripaa | 64.9 km | 282° | Cylinder R=500m | ||||||||
| 180Lavia | 81.1 km | 354° | Cylinder R=500m | ||||||||
| 085Kanteenmaa | 62.5 km | 162° | Cylinder R=500m | ||||||||
| 039Hameenkoski | 120.9 km | 092° | Cylinder R=500m | ||||||||
| 009Lietsa | 65.9 km | 252° | Cylinder R=500m | ||||||||
| 999F12 | 10.4 km | 153° | Line 1600m, Angle=90° | ||||||||
| Total: | 405,6km | ||||||||||
