| Jannen kisa 2010 |
| EFRY, 03.07.2010 - 10.07.2010 |
| Kerho |
| 5, 10.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010Keritty | 5.5 km | 001° | Seuraavaan pisteeseen, Linja 10,0km | ||||||||
| 040Hollola | 80.9 km | 066° | Sylinteri R=500m | ||||||||
| 019Hameenlinna | 54.7 km | 269° | Sylinteri R=500m | ||||||||
| 024Mommila | 33.2 km | 115° | Sylinteri R=500m | ||||||||
| 001 Rayskala | 50.7 km | 258° | Sylinteri R=2,0km | ||||||||
| Total: | 219,4km | ||||||||||

Powered by SeeYou